WH-GSM10B Specifications | |
GSM freq | 850/900/1800/1900Mhz |
Backup Battery | For continue working 24 hours when power cut/off |
Battery | Ni-Hi AAA*6 DC7.4V |
Display | LCD Display |
Personal Message Record | 10s |
Input voltage | DC12V |
Standby current | <35mA |
Alarm current | <450 mA |
Alarm Sound | 110dB |
Wireless frequency | 433Mhz |
Support wireless sensors | EV1527/300K 2262/1.5-4.7M |
Wireless distance | 100m open |
Work Temperature | Temp: –10°C to 40°C |
Color Box Dimension | 33*25*7.5cm |
Standard Kit Weight | 1.2kg |
WH-GSM10B Features & Functions | |
Working Ways | GSM Network |
PSTN Telephone Line | |
Defense Zones | 99 Wireless Zones |
2 Wired Zones | |
Each zone support 10 detectors(the maximum is 100) | |
Alarm call and sms telephone No. | 6 groups of call phone number |
3 groups of SMS number | |
Remote control the system | Arm |
Disarm | |
Monitor | |
Talking(External) | |
Play records | |
Basic Functions | LCD Display Arm/Disarm/Stay arm/Alarm/Setting |
English voice operation instruction | |
Password protection function | |
40secs. delay alarm setting | |
Ringing times setting | |
Timing arm and Timing disarm | |
Support wireless siren(Optional) | |
Stay intelligent arm | |
Reset factory setting | |
WH-GSM10B Standard Package List | |
Home Alarm Host(Built-in battery) | x1 |
PIR Sensor(Battery & Bracket Included) | x1 |
Door Sensor(Battery Included) | x1 |
Remote Controller(Battery Included) | x2 |
Siren | x1 |
Power Adapter | x1 |
User Manual | x1 |
GSM Antenna | x1 |
Telphone Line Cable | x1 |
Wired Zones Connection Pins | x1 |
Contact:Ray Zhang
Phone:+86-18675502646
Email:security@wayhang.com
Add:Futian District, Shenzhen, Guangdong, China